Business/Ag Pay-As-You-Go
Our Business/Ag Chequing accounts are designed specifically for our business and agriculture members with competitive fees and service charges. Enjoy access to a variety of day-to-day banking activities and only pay per activity- no matter how little or how much banking you do.
The ideal account for businesses that operate with a small number of monthly transactions.
There's no monthly fee - pay only for what you use.
There's no monthly fee - pay only for what you use.
| Debit Card Purchase | $0.75 |
| Stride CU / Credit Union ATM | $0.75 |
| Bill Payment (Online, Mobile) | $0.75 |
| Transfers (Online, Mobile) | $0.75 |
| Pre-authorized Debit | $0.75 |
| Interac e-Transfers® | $1.50 |
| First Debit Card |
FREE |
| Debit (Cheque, Withdrawal, Transfer) | $0.75 |
| Deposit | FREE |
| Withdrawal (Interac ATM) | $1.50 |
| Bill Payment (In-Branch) | $1.00 |
| Monthly Paper Statement | $2.50 |
| Personalized Cheques | Current Rate |
These are some other common features available for the Business Chequing and Ag Chequing accounts- fees apply per transaction.
| ATM Withdrawal - Interac | $1.50 |
| ATM Withdrawal - International | $5.00 |
| Transfer, by phone to branch | $2.00 |
| Interac eTransfer | $1.50 |
| Paper Statement | $2.50 |
| eStatements | FREE |
| Bill Payment - in-branch | $1.00 |
| Replacement Debit Card (1st is included free) | $10.00 |
Services and service fees are subject to change without notice. Simply contact any branch for more information.
